Vitreo Retinal Society of India
Delegate Registration
Registration Tariff
| Category | October 31st 2025 – November 2nd 2025 | January 1, 2026 - July 31, 2026 | August 1, 2026 - October 31,2026 | Spot Registration |
|---|---|---|---|---|
| VRSI Member | INR 9,000.00 | INR 10,000.00 | INR 11,000.00 | INR 13,000.00 |
| Non – Member | INR 11,000.00 | INR 12,000.00 | INR 13,000.00 | INR 14,000.00 |
| Trainee | INR 7,000.00 | INR 8,000.00 | INR 9,000.00 | INR 10,000.00 |
| Spouse | INR 7,000.00 | INR 8,000.00 | INR 8,500.00 | INR 9,500.00 |
| Trade Delegates | INR 9,500.00 | INR 10,500.00 | INR 11,500.00 | INR 12,500.00 |
| International Delegates | USD 250 | USD 300 | USD 350 | USD 400 |
For any assistance contact our tech support by email or call.
By email: Write to support@vrsi.in and expect a response in one working day.
By call: 0422-4374920 / 0422-4372920.
This support number is available between
10 am to 6 pm - monday to friday
10 am to 1 pm - on saturdays
Telephonic support shall not be available on sundays and government holidays.